GANCIA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | MA/M/0001/00211428 ![]() | Mixed | 1986/04/25 | Others |
33 | MA/M/0001/00211550 ![]() | Mixed | 1986/05/05 | Others |
32, 33 | MA/M/0001/00227963 ![]() | Mixed | 1989/01/19 | Others |
32, 33 | MA/M/0001/00227964 ![]() | Mixed | 1989/01/19 | Others |
33 | MA/M/0001/00239406 ![]() | Denominative | 1990/08/27 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | MA/M/0001/00234341 ![]() | Mixed | 1989/12/11 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32, 33 | MA/M/0001/00279030 ![]() | Mixed | 1995/06/29 | Others |
33 | MA/M/0001/00289499 ![]() | Mixed | 1996/09/03 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32, 33 | ![]() ![]() | Mixed | 1999/06/23 | Registered |
32, 33 | ![]() ![]() | Mixed | 1999/06/23 | Registered |
33 | ![]() ![]() | Mixed | 2002/03/21 | Registered |
33 | ![]() ![]() | Mixed | 2012/01/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32, 33 | ![]() ![]() | Denominative | 2004/12/09 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | ![]() ![]() | Mixed | 2006/09/29 | Registered |
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).