AXA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | MA/M/0001/00293021 | Mixed | 1997/01/30 | Others |
| 38 | MA/M/0001/00329207 | Mixed | 2001/01/26 | Others |
| 36 | | Mixed | 2009/04/22 | Registered |
| 38 | | Mixed | 2011/05/09 | Registered |
| 38 | MA/M/0001/00329206 | Denominative | 2001/01/26 | Others |
| 38 | | Denominative | 2011/05/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25, 35 | | Mixed | 2006/10/17 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications