COUNTRY
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | MA/M/0001/00298687 | Mixed | 1997/10/06 | Others |
| 25 | | Mixed | 2008/06/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | MA/M/0001/00329153 | Mixed | 2001/01/24 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2002/09/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00371645 | Denominative | 2006/06/14 | Desisted |
(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.