NICHOLSON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | MA/M/0001/00250626 | Mixed | 1992/01/08 | Others |
| 8 | MA/M/0001/00252825 | Mixed | 1992/04/22 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | MA/M/0001/00281953 | Denominative | 1995/10/11 | Others |
| 8 | | Denominative | 2007/06/29 | Registered |
| 8 | | Mixed | 2005/04/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 2002/03/11 | Registered |
| 9 | | Mixed | 2012/05/09 | Registered |
(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.