ETERNIT
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | MA/M/0001/00214501 | Denominative | 1986/10/24 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | MA/M/0001/00223665 | Denominative | 1988/06/01 | Others |
| 37 | | Denominative | 1998/12/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 17, 19 | MA/M/0001/00242887 | Denominative | 1991/03/18 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19, 37 | MA/M/0001/00254852 | Mixed | 1992/06/29 | Others |
| 19 | | Mixed | 2005/08/03 | Registered |
| 19 | | Mixed | 2010/03/24 | Registered |
(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 37:(Building construction and repair) Building construction; repair; installation services.