BUQUEBUS

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 39, 42 | MA/M/0001/00208753 | Mixed | 1985/10/29 | Others |
| 35, 39, 42 | MA/M/0001/00212484 | Mixed | 1986/07/02 | Others |
| 35, 39, 42 | MA/M/0001/00213125 | Mixed | 1986/08/08 | Others |
| 35, 39, 42 | MA/M/0001/00289162 | Mixed | 1996/08/19 | Others |
| 35, 39, 42 | MA/M/0001/00298257 | Mixed | 1997/09/15 | Others |
| 35, 39, 42 | MA/M/0001/00298258 | Mixed | 1997/09/15 | Others |
| 35, 39, 42 | | Mixed | 2006/07/31 | Registered |
| 35, 39, 42 | | Mixed | 2007/05/28 | Registered |
| 35, 39, 42 | | Mixed | 2007/09/10 | Registered |
| 39, 41, 43 | | Mixed | 2008/02/26 | Registered |
| 39, 41, 43 | | Mixed | 2008/02/26 | Registered |
| 35, 39, 42 | MA/M/0001/00212485 | Denominative | 1986/07/02 | Others |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.