LIPTON

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | MA/M/0001/00245065 | Denominative | 1991/06/26 | Others |
| 29 | MA/M/0001/00259198 | Denominative | 1992/12/08 | Others |
| 32 | MA/M/0001/00259199 | Denominative | 1992/12/08 | Others |
| 29 | MA/M/0001/00259296 | Denominative | 1992/12/10 | Others |
| 29 | MA/M/0001/00260034 | Denominative | 1993/01/20 | Others |
| 30 | | Denominative | 2002/03/12 | Registered |
| 29 | | Denominative | 2002/12/11 | Registered |
| 32 | | Denominative | 2003/04/09 | Registered |
| 29 | | Denominative | 2003/05/08 | Registered |
| 30 | | Denominative | 2003/08/07 | Registered |
| 30 | | Denominative | 2012/03/06 | Registered |
| 32 | MA/M/0001/00444332 | Denominative | 2013/04/09 | Others |
| 29 | MA/M/0001/00444881 | Denominative | 2013/04/30 | Others |
| 30 | MA/M/0001/00447618 | Denominative | 2013/08/02 | Others |
| 30 | MA/M/0001/00258218 | Mixed | 1992/10/29 | Others |
| 30 | MA/M/0001/00277809 | Mixed | 1995/05/19 | Others |
| 30 | | Mixed | 2002/11/06 | Registered |
| 30, 32 | | Mixed | 2003/02/25 | Registered |
| 30, 32 | | Mixed | 2004/01/22 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.