TOYO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | MA/M/0001/00275010 | Mixed | 1995/01/10 | Others |
| 12 | MA/M/0001/00275011 | Mixed | 1995/01/10 | Others |
| 12 | | Denominative | 2006/05/31 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | MA/M/0001/00275478 | Mixed | 1995/02/01 | Others |
| 14 | | Mixed | 2005/03/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Mixed | 2003/11/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Mixed | 2009/04/28 | Registered |
(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.