GALA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | M3035190 | Denominative | 2012/06/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | M3057337 | Denominative | 2012/12/24 | Registered |
11 | M0786198 | Mixed | 1975/04/11 | Registered |
21 | M0787848 | Mixed | 1975/04/25 | Registered |
19 | M0787846 | Mixed | 1975/04/25 | Registered |
13 | M0787844 | Mixed | 1975/04/25 | Registered |
6 | M0787842 | Mixed | 1975/04/25 | Registered |
6 | M1166761 | Mixed | 1986/11/04 | Registered |
20 | M1166760 | Mixed | 1986/11/04 | Registered |
20 | M1166762 | Mixed | 1986/11/04 | Registered |
6, 11, 19, 20, 21, 37 | M2519339 | Mixed | 2002/12/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | M3058895 | Denominative | 2013/01/11 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | M0069166 | Mixed | 1927/08/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | M0077155 | Mixed | 1929/07/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | M0385622 | Mixed | 1961/07/08 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | M0942978 | Mixed | 1980/05/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | M2591928 | Mixed | 2004/04/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | M2695306 | Mixed | 2006/02/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | M2834931 | Mixed | 2008/06/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | M2873851 | Denominative | 2009/04/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | N0285889 | Denominative | 2009/04/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | M2874250 | Mixed | 2009/05/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | M2997157 | Mixed | 2011/09/07 | Registered |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.