BUD
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00248722 | Denominative | 1991/10/24 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | MA/M/0001/00267402 | Denominative | 1993/12/30 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Denominative | 2002/03/25 | Registered |
| 25 | | Denominative | 2005/06/13 | Registered |
| 32 | | Denominative | 2011/12/28 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.