YUPI
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00248475 | Denominative | 1991/10/16 | Others |
| 32 | MA/M/0001/00286958 | Denominative | 1996/05/15 | Others |
| 32 | MA/M/0001/00301848 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301849 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301850 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301851 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301852 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301853 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301854 | Mixed | 1998/03/05 | Others |
| 32 | MA/M/0001/00301885 | Mixed | 1998/03/06 | Others |
| 32 | | Mixed | 2008/08/12 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | MA/M/0001/00313258 | Denominative | 1999/05/28 | Others |
| 38 | MA/M/0001/00320248 | Mixed | 2000/01/31 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | MA/M/0001/00356881 | Mixed | 2004/09/02 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Denominative | 2007/08/24 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
| 32 | | Mixed | 2008/08/12 | Registered |
(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 38:Telecommunications