HOWARD JOHNSON
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | MA/M/0001/00255164   | Mixed | 1992/07/14 | Others | 
| 35, 43 |  MA/M/0001/00409177   | Mixed | 2010/01/28 | Registered | 
| 35, 43 |  MA/M/0001/00429011   | Mixed | 2011/11/07 | Registered | 
| 36 |  MA/M/0001/00422160   | Denominative | 2011/04/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35, 42 |  MA/M/0001/00314999   | Mixed | 1999/07/28 | Registered | 
| 35, 42 | MA/M/0001/00315000   | Mixed | 1999/07/28 | Others | 
| 43 |  MA/M/0001/00376674   | Mixed | 2006/12/20 | Registered | 
| 36 |  MA/M/0001/00329833   | Denominative | 2001/03/01 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.