INDIAN
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | 1982-007471 | Mixed | 1982/09/02 | Registered |
| VE:2 | 1987-010804 | Mixed | 1987/07/31 | Registered |
| VE:40 | 1989-013874 | Mixed | 1989/09/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 1993-019128 | Mixed | 1993/10/20 | Registered |
| 7 | 1993-019129 | Mixed | 1993/10/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Mixed | 2007/03/22 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.