PARLIAMENT
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:17 | 1956-004275 | Mixed | 1956/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:17 | 1959-012596 | Denominative | 1959/01/01 | Registered |
| VE:3 | 1980-006104 | Denominative | 1980/08/21 | Registered |
| VE:6 | 1980-006105 | Denominative | 1980/08/21 | Registered |
| VE:4 | 1980-006106 | Denominative | 1980/08/21 | Registered |
| VE:39 | 1980-006107 | Denominative | 1980/08/21 | Registered |
| VE:22 | 1980-006108 | Denominative | 1980/08/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:49 | 1983-008579 | Denominative | 1983/10/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | | Mixed | 2007/03/02 | Registered |
| 34 | | Mixed | 2007/03/02 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.