WATERFORD
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:17 | ![]() ![]() | Denominative | 1970/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:17 | ![]() ![]() | Denominative | 1973/01/01 | Registered |
VE:17 | ![]() ![]() | Denominative | 1976/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:33 | ![]() ![]() | Denominative | 1975/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:17 | ![]() ![]() | Denominative | 1980/09/10 | Registered |
National class (without description)
Class 0:National class (without description)