STORM
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:I46 |     1966-001576        |  Denominative | 1966/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:6 |     1984-004438        |  Denominative | 1984/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:6 |     1985-015772        |  Denominative | 1985/12/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     1995-011743        |  Mixed | 1995/08/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |          |  Denominative | 1998/09/03 | Registered | 
National class (without description)
Class 0:National class (without description)
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.