LIBERTE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:44 | | Denominative | 1973/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:42 | | Denominative | 1973/01/01 | Registered |
| VE:6 | | Denominative | 1973/01/01 | Registered |
| VE:50 | | Denominative | 1977/01/01 | Registered |
| VE:50 | | Denominative | 1988/02/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | | Denominative | 1973/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)