VELOX
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:23 | 1970-002635 | Denominative | 1970/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:22 | 1974-009013 | Mixed | 1974/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:24 | 1983-008894 | Denominative | 1983/11/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:I46 | 1990-000077 | Mixed | 1990/01/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:I46 | | Mixed | 2007/02/02 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)