SIC
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | | Denominative | 1952/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:23 | | Denominative | 1952/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:6 | | Denominative | 1971/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:30 | | Denominative | 1974/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)