MARACAIBO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 1958/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 1970/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:36 | | Denominative | 1976/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:49 | | Denominative | 1987/03/24 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)