HAMA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:24 | | Denominative | 1978/01/01 | Registered |
| VE:31 | | Denominative | 1978/01/01 | Registered |
| VE:27 | | Denominative | 1978/01/01 | Registered |
| VE:21 | | Denominative | 1978/01/01 | Registered |
| VE:26 | | Denominative | 1978/01/01 | Registered |
| VE:4 | | Denominative | 1978/01/01 | Registered |
| VE:3 | | Denominative | 1978/01/01 | Registered |
| VE:23 | | Denominative | 1978/01/01 | Registered |
| VE:37 | | Denominative | 1978/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:24 | | Denominative | 1978/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:2 | | Denominative | 1978/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)