HYDRA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:50 | | Denominative | 1957/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:15 | | Mixed | 1957/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:23 | | Denominative | 1981/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:2 | | Denominative | 1985/11/13 | Registered |
| VE:5 | | Denominative | 1985/11/13 | Registered |
| VE:30 | | Denominative | 1985/11/13 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)