UNITEC
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:40 | 1988-022933 | Denominative | 1988/12/01 | Registered |
| VE:39 | 1988-022934 | Denominative | 1988/12/01 | Registered |
| VE:30 | 1988-022938 | Denominative | 1988/12/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:37 | 1988-022936 | Denominative | 1988/12/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:22 | 1988-022939 | Denominative | 1988/12/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:22 | 1988-023255 | Mixed | 1988/12/07 | Registered |
| VE:40 | 1988-023256 | Mixed | 1988/12/07 | Registered |
| VE:39 | 1988-023257 | Mixed | 1988/12/07 | Registered |
| VE:37 | 1988-023259 | Mixed | 1988/12/07 | Registered |
| VE:33 | 1988-023260 | Mixed | 1988/12/07 | Registered |
| VE:30 | 1988-023261 | Mixed | 1988/12/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/10/31 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.