UTC
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:21 | 1980-004587 ![]() | Denominative | 1980/07/03 | Registered |
VE:23 | 1980-004588 ![]() | Denominative | 1980/07/03 | Registered |
VE:24 | 1980-004589 ![]() | Denominative | 1980/07/03 | Registered |
VE:26 | 1980-004590 ![]() | Denominative | 1980/07/03 | Registered |
VE:31 | 1980-004591 ![]() | Denominative | 1980/07/03 | Registered |
VE:34 | 1980-004592 ![]() | Denominative | 1980/07/03 | Registered |
VE:19 | 1980-004593 ![]() | Denominative | 1980/07/03 | Registered |
VE:18 | 1980-004594 ![]() | Denominative | 1980/07/03 | Registered |
VE:14 | 1980-004595 ![]() | Denominative | 1980/07/03 | Registered |
VE:13 | 1980-004596 ![]() | Denominative | 1980/07/03 | Registered |
VE:8 | 1980-004597 ![]() | Denominative | 1980/07/03 | Registered |
VE:1 | 1980-004598 ![]() | Denominative | 1980/07/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | ![]() ![]() | Mixed | 2000/10/11 | Registered |
29 | ![]() ![]() | Mixed | 2000/10/11 | Registered |
31 | ![]() ![]() | Denominative | 2000/10/11 | Registered |
29 | ![]() ![]() | Denominative | 2000/10/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | ![]() ![]() | Denominative | 2013/06/03 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.