LAURA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | | Denominative | 1957/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | | Mixed | 1971/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:50 | | Denominative | 1976/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:42 | | Denominative | 1985/09/26 | Registered |
| VE:3 | | Mixed | 1985/09/26 | Registered |
| VE:40 | | Mixed | 1985/09/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:28 | | Denominative | 1987/05/21 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)