NET
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:50 | 1981-007198 | Denominative | 1981/01/01 | Registered |
| VE:35 | 1981-007199 | Denominative | 1981/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:1 | 1981-007202 | Denominative | 1981/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:I46 | | Mixed | 2006/11/24 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)