DEKA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6 | 1948-019538 | Denominative | 1948/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 1963-002492 | Denominative | 1963/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Mixed | 2002/04/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Mixed | 2005/02/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2008/03/11 | Registered |
| 10 | | Denominative | 2008/03/11 | Registered |
| 44 | | Denominative | 2008/03/11 | Registered |
| VE:46 | | Denominative | 2008/03/11 | Registered |
National class (without description)
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 40:(Treatment of materials) Treatment of materials.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.