SANITAS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:20 | 1968-001274 | Denominative | 1968/01/01 | Registered |
| VE:12 | 1968-001277 | Denominative | 1968/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | | Denominative | 1997/01/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Denominative | 2012/04/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Denominative | 2012/04/18 | Registered |
National class (without description)
Class 0:National class (without description)
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.