VERONICA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:6 | 1961-002176 | Denominative | 1961/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | 1974-001264 | Denominative | 1974/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | 1987-019140 | Mixed | 1987/12/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2007/10/22 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.