NAVA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:23 | | Mixed | 1978/01/01 | Registered |
| VE:19 | | Mixed | 1981/01/01 | Registered |
| VE:50 | | Mixed | 1981/01/01 | Registered |
| VE:23 | | Mixed | 1981/06/03 | Registered |
| VE:19 | | Mixed | 1981/01/01 | Registered |
| VE:50 | | Mixed | 1981/01/01 | Registered |
| VE:39 | | Mixed | 1981/01/01 | Registered |
| VE:22 | | Mixed | 1983/06/14 | Registered |
| VE:22 | | Mixed | 1983/06/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:24 | | Mixed | 1978/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:24 | | Mixed | 1981/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | | Denominative | 1984/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)