CROMA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | 1963-003968 | Denominative | 1963/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 1975-000756 | Denominative | 1975/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 1985-009198 | Denominative | 1985/08/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | 1988-001474 | Denominative | 1988/02/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 2002/05/09 | Registered |
National class (without description)
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 37:(Building construction and repair) Building construction; repair; installation services.