AGROCERES
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6 | 1981-011246 | Denominative | 1981/01/01 | Registered |
| 10 | 1981-011247 | Denominative | 1981/01/01 | Registered |
| 50 | 1981-011248 | Denominative | 1981/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | 1987-000315 | Mixed | 1987/01/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 2000/08/29 | Registered |
National class (without description)
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 50: