GROSVENOR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:4 | 1971-008733   | Denominative | 1971/01/01 | Registered | 
| VE:6 | 1971-008734   | Denominative | 1971/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:17 | 1984-004225   | Denominative | 1984/05/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:39 | 1985-003360   | Denominative | 1985/03/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  1998-006881   | Denominative | 1998/04/21 | Registered | 
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.