INA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:37 | ![]() ![]() | Denominative | 1963/01/01 | Registered |
VE:38 | ![]() ![]() | Denominative | 1963/01/01 | Registered |
VE:I46 | ![]() ![]() | Mixed | 1968/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:23 | ![]() ![]() | Denominative | 1975/01/01 | Registered |
VE:26 | ![]() ![]() | Mixed | 1975/01/01 | Registered |
VE:23 | ![]() ![]() | Mixed | 1975/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:26 | ![]() ![]() | Denominative | 1975/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)