SOLANO
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:32 |  1977-008815   | Denominative | 1977/01/01 | Registered | 
| VE:42 |  1979-000752   | Denominative | 1979/01/01 | Registered | 
| VE:39 |  1979-000753   | Denominative | 1979/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:40 |  1981-010532   | Denominative | 1981/01/01 | Registered | 
| VE:6 |  1981-090001   | Denominative | 1981/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |  1991-010510   | Mixed | 1991/06/04 | Registered | 
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.