VITALIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:45 | 1980-006765 | Denominative | 1980/09/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | 1982-001119 | Denominative | 1982/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Mixed | 2007/10/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Mixed | 2010/11/23 | Registered |
National class (without description)
Class 0:National class (without description)
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.