TREVIRA

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:1 | | Denominative | 1975/01/01 | Registered |
| VE:43 | | Denominative | 1975/01/01 | Registered |
| VE:32 | | Denominative | 1975/01/01 | Registered |
| VE:39 | | Denominative | 1975/01/01 | Registered |
| VE:42 | | Denominative | 1975/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)