PROCTER & GAMBLE

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 1951/01/01 | Registered |
| VE:6 | | Denominative | 1951/01/01 | Registered |
| VE:4 | | Denominative | 1951/01/01 | Registered |
| VE:37 | | Denominative | 1983/07/13 | Registered |
| VE:45 | | Denominative | 1983/07/13 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)