DCS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 1988-011259 | Denominative | 1988/06/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 50 | 1988-011333 | Denominative | 1988/06/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 1988-011334 | Denominative | 1988/06/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2004/03/05 | Registered |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 50: