SHERATON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:32 | 1970-005702 | Denominative | 1970/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:38 | 1979-006458 | Denominative | 1979/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | 1980-005703 | Denominative | 1980/06/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 1992-026856 | Denominative | 1992/12/09 | Registered |
| 42 | 1992-026858 | Denominative | 1992/12/09 | Registered |
| VE:I46 | | Denominative | 2006/03/28 | Registered |
| 43 | | Denominative | 2006/03/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 1993-016456 | Denominative | 1993/09/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:I46 | | Denominative | 1998/09/23 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.