WHIRLPOOL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | | Denominative | 1958/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:31 | | Mixed | 1958/01/01 | Registered |
| VE:32 | | Mixed | 1958/01/01 | Registered |
| VE:34 | | Mixed | 1970/01/01 | Registered |
| VE:21 | | Mixed | 1970/01/01 | Registered |
| VE:31 | | Mixed | 1970/01/01 | Registered |
| VE:I46 | | Mixed | 1989/02/22 | Registered |
| VE:50 | | Denominative | 1958/01/01 | Registered |
| VE:34 | | Denominative | 1970/01/01 | Registered |
| VE:31 | | Denominative | 1970/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:21 | | Denominative | 1970/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:I46 | | Denominative | 1989/02/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Mixed | 1991/10/11 | Registered |
| 7 | | Mixed | 1991/10/11 | Registered |
| VE:I46 | | Mixed | 1991/10/16 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.