UFA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:2 | ![]() ![]() | Mixed | 1987/08/21 | Registered |
VE:24 | ![]() ![]() | Mixed | 1987/08/21 | Registered |
VE:37 | ![]() ![]() | Mixed | 1987/08/21 | Registered |
VE:38 | ![]() ![]() | Mixed | 1987/08/21 | Registered |
VE:50 | ![]() ![]() | Mixed | 1987/08/21 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)