AIG
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 1978-006556 | Denominative | 1978/01/01 | Registered |
| 38 | 1978-006561 | Denominative | 1978/01/01 | Registered |
| 35 | 1994-011865 | Denominative | 1994/09/06 | Registered |
| 36 | 1994-011866 | Denominative | 1994/09/06 | Registered |
| 36 | 1994-011867 | Mixed | 1994/09/06 | Registered |
| 35 | 1994-011868 | Mixed | 1994/09/06 | Registered |
| 36 | | Mixed | 2002/09/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Mixed | 2012/10/03 | Registered |
| 36 | | Mixed | 2012/10/03 | Registered |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications