FORENZA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:39 |  1985-003050   | Denominative | 1985/03/26 | Registered | 
| VE:22 |  1985-003051   | Denominative | 1985/03/26 | Registered | 
| VE:I46 |  1985-003052   | Denominative | 1985/01/01 | Registered | 
| VE:2 |  1987-014072   | Mixed | 1987/09/23 | Registered | 
| VE:40 |  1987-014074   | Mixed | 1987/09/23 | Registered | 
| VE:3 |  1987-014076   | Mixed | 1987/09/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| VE:41 |  1987-014075   | Mixed | 1987/09/23 | Registered | 
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)