FORENZA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:39 | ![]() ![]() | Denominative | 1985/03/26 | Registered |
VE:22 | ![]() ![]() | Denominative | 1985/03/26 | Registered |
VE:I46 | ![]() ![]() | Denominative | 1985/01/01 | Registered |
VE:2 | ![]() ![]() | Mixed | 1987/09/23 | Registered |
VE:40 | ![]() ![]() | Mixed | 1987/09/23 | Registered |
VE:3 | ![]() ![]() | Mixed | 1987/09/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:41 | ![]() ![]() | Mixed | 1987/09/23 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)