LA HERRADURA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:28 | | Mixed | 1967/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:46 | | Denominative | 1987/10/20 | Registered |
| VE:6 | | Denominative | 1987/10/20 | Registered |
| VE:21 | | Denominative | 1987/10/20 | Registered |
| VE:10 | | Denominative | 1987/10/20 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)