TED LAPIDUS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:3 | ![]() ![]() | Denominative | 1973/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:35 | ![]() ![]() | Denominative | 1973/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:6 | ![]() ![]() | Mixed | 1975/01/01 | Registered |
VE:39 | ![]() ![]() | Mixed | 1987/11/19 | Registered |
14 | ![]() ![]() | Denominative | 1994/02/22 | Registered |
24 | ![]() ![]() | Denominative | 1994/02/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:6 | ![]() ![]() | Mixed | 1980/11/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:24 | ![]() ![]() | Mixed | 1988/02/03 | Registered |
VE:24 | ![]() ![]() | Mixed | 1988/02/03 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.