IWKA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:2 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:9 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
VE:19 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
VE:23 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
VE:34 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
VE:26 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
VE:13 | ![]() ![]() | Mixed | 1988/05/25 | Registered |
VE:18 | ![]() ![]() | Mixed | 1988/05/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:21 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:I46 | ![]() ![]() | Mixed | 1972/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)