LE CLUB
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:8 | | Mixed | 1983/11/09 | Registered |
| VE:I46 | | Mixed | 1983/11/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:38 | | Mixed | 1983/11/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:39 | | Denominative | 1987/10/20 | Registered |
| VE:I46 | | Mixed | 1987/10/20 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)