GALI
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:27 | ![]() ![]() | Mixed | 1984/05/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:I46 | ![]() ![]() | Denominative | 1985/06/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:39 | ![]() ![]() | Denominative | 1985/06/28 | Registered |
VE:2 | ![]() ![]() | Denominative | 1989/04/12 | Registered |
VE:37 | ![]() ![]() | Denominative | 1989/04/12 | Registered |
VE:38 | ![]() ![]() | Denominative | 1989/04/12 | Registered |
VE:40 | ![]() ![]() | Denominative | 1989/04/12 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)