GOULD
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:14 | | Denominative | 1980/10/10 | Registered |
| VE:21 | | Denominative | 1980/12/05 | Registered |
| VE:21 | | Denominative | 1985/02/28 | Registered |
| VE:24 | | Denominative | 1985/02/28 | Registered |
| VE:38 | | Denominative | 1985/02/28 | Registered |
| VE:44 | | Mixed | 1982/01/01 | Registered |
| VE:26 | | Mixed | 1982/01/01 | Registered |
| VE:44 | | Mixed | 1982/01/01 | Registered |
| VE:24 | | Mixed | 1985/02/28 | Registered |
| VE:26 | | Mixed | 1985/02/28 | Registered |
| VE:38 | | Mixed | 1985/02/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| VE:26 | | Mixed | 1982/01/01 | Registered |
| VE:21 | | Mixed | 1985/02/28 | Registered |
| VE:26 | | Denominative | 1985/02/28 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)